Statistics 1.0
NAVIGATION
Results
Ranking
Slovak DG League
Tournaments
Registered players
Login
CREATE ACCOUNT
Find yourself
Upcoming Tournaments
09.03.2019, Jarný matfyz, Bratislava, SAF B
13.04-14.04.2019, Budmerice Spring Fling, Budmerice, PDGA C
04.05-05.05.2019, BTS Urban Mayday - Team Event, Bratislava, FMFI UK,
Registered players
Select tournament
Tournaments
2019 BTS Urban Mayday - Team Event (May 04, 2019)
2019 Budmerice Spring Fling (April 13, 2019)
2019 Jarný matfyz (March 09, 2019)
2019 Zimná výzva (February 16, 2019)
2018 O zlaté trenky (December 08, 2018)
2018 Jesenný matfyz (November 18, 2018)
2018 Jesenné Bohunice (MSR juniorov) (October 28, 2018)
2018 Majstrovstvá SR (JNR < 8) (October 14, 2018)
2018 Krpáčovo Open (September 29, 2018)
2018 Rakovice Open (September 22, 2018)
2018 Trnava Frisbee Games (August 04, 2018)
2018 Malženice Open (June 23, 2018)
2018 Piešťany Open (June 09, 2018)
2018 Jaslovské Bohunice Open (May 26, 2018)
2018 Hlohovec Open + WGE (May 12, 2018)
2018 BTS Urban Mayday (2018 Slovak Open) (May 05, 2018)
2018 Budmerice Spring Fling (April 14, 2018)
2018 Senica Open (March 17, 2018)
2018 Jarný matfyz (March 03, 2018)
2018 Zimná výzva (February 10, 2018)
2018 Skutočný turnaj o zlaté trenky (February 03, 2018)
2017 O zlaté trenky (December 10, 2017)
2017 Jesenný matfyz (November 12, 2017)
2017 Za siedmimi horami (October 21, 2017)
2017 Krpáčovo Open (October 07, 2017)
2017 Hlohovec Open MSR MST (September 24, 2017)
2017 Majstrovstvá SR (JNR < 8) (September 24, 2017)
2017 Malženice Open MSR JNR+MST (September 23, 2017)
2017 Trnava Open (June 24, 2017)
2017 Smolenice Open (June 03, 2017)
2017 Malženice – Jaslovské Bohunice Tour, II (May 21, 2017)
2017 Malženice – Jaslovské Bohunice Tour, I (May 20, 2017)
2017 O pohár FMFI UK (May 04, 2017)
2017 BTS Urban Mayday (April 29, 2017)
2017 Budmerice Spring Fling (April 08, 2017)
2017 Jarný matfyz (March 11, 2017)
2017 Senica Open (March 01, 2017)
2017 Zimná výzva (February 12, 2017)
2016 O zlaté trenky (November 26, 2016)
2016 Za siedmimi horami (November 12, 2016)
2016 Kuchyňa Open (October 30, 2016)
2016 Hlohovec Open (MSR) (October 15, 2016)
2016 Malženice Open (October 01, 2016)
2016 Trnava Open (June 25, 2016)
2016 Smolenice Open (June 11, 2016)
2016 Rajecké Teplice Weekend (May 21, 2016)
2016 BTS Urban Mayday (April 29, 2016)
2016 O pohár FMFI UK (April 23, 2016)
2016 Budmerice Spring Fling (April 09, 2016)
2016 Senica Open (April 03, 2016)
2016 Matfyz Doubles (March 12, 2016)
2016 Stompfa Cup (February 28, 2016)
2016 Zimná výzva (February 07, 2016)
2015 SK Tag Challenge Final (December 20, 2015)
2015 O zlaté trenky (November 28, 2015)
2015 All Saints Disc Golf (October 31, 2015)
2015 Krpáčovo Opening (October 11, 2015)
2015 Rajecké Teplice Opening (October 10, 2015)
2015 Keď lietajú triesky (September 27, 2015)
2015 Makov Open (July 04, 2015)
2015 Trnava Open (June 20, 2015)
2015 Smolenice Open (June 06, 2015)
2015 BTS Urban Mayday (May 01, 2015)
2015 O pohár FMFI UK (May 01, 2015)
2015 Budmerice Spring Fling (April 18, 2015)
2015 Hlohovec Open (March 15, 2015)
2015 Stompfa Cup (February 28, 2015)
2015 Zimná výzva (February 08, 2015)
2014 Kuchyňa OPEN (October 18, 2014)
2014 Makov Open (July 04, 2014)
2014 Smolenice OPEN (June 07, 2014)
2014 Trnava OPEN (May 17, 2014)
2014 Pohár FMFI UK (May 08, 2014)
2014 Budmerice Spring Fling (April 26, 2014)
2014 Hlohovec Open (April 06, 2014)
2013 SK DG League Final (October 26, 2013)
2013 Makov OPEN (MSR) (July 06, 2013)
2013 Smolenice OPEN (June 08, 2013)
2013 Hlohovec (May 18, 2013)
2013 Pohár FMFI UK (May 08, 2013)
2013 Budmerice OPEN (April 20, 2013)
2013 Stompfa Cup (March 23, 2013)
2012 Hugov adventný pohárik (December 16, 2012)
2012 SDGL Final Kuchyňa (October 14, 2012)
2012 Makov Downhill (September 01, 2012)
2012 Smolenice Open (June 23, 2012)
2012 Hlohovec (Re)Present Cup (May 06, 2012)
2012 Budmerice Spring Fling (April 21, 2012)
2011 Makov OPEN (October 15, 2011)
2011 MSR Kuchyňa (October 08, 2011)
2011 Smolenice OPEN (June 11, 2011)
2011 Budmerice Spring Fling (April 16, 2011)
2010 MSR Malý Slavín (September 25, 2010)
2010 Budmerice Backup 2015 (January 01, 2010)
Tournament capacity is: 36
Position
Player
Country
Club
PDGA
Category
1
Richard Kollár
SK
Metal Impact
61991
OPEN MPO
2
Katka Boďová
SK
Metal Impact
61990
WOMEN FPO
3
Lukáš Grožaj
SK
Metal Impact
OPEN MPO
4
Silvia Grožajová
SK
Metal Impact
WOMEN FPO
5
Tomas Pekarovic
SK
Crataegus Hlohovec
115530
OPEN MPO
6
Simon Pekarovic
SK
Crataegus Hlohovec
115529
OPEN MJ18 JUNIORS
7
Ondrej Rudolf
SK
OPEN MPO
8
Matúš Kment
SK
Metal Impact
OPEN MPO
9
Martin Krička
SK
Metal Impact
63190
OPEN MPO
10
Hugo Krička
SK
Metal Impact
OPEN MJ18 JUNIORS
11
Marko Čačala
SK
Hunters DGC Malzenice
90203
OPEN MPO
12
Jaroslav Čačala
SK
DG Club Malženice
OPEN MPO
13
Soňa Švecová
SK
Hunters
70837
WOMEN FPO
14
Michal Kúdela
SK
Gold Stars Hunters
68577
OPEN MPO
15
Marta Ondrusova
SK
102651
WOMEN FPO
16
Stefan Dobrev
SK
Random flight
26365
OPEN MPO
17
Dendza Hanečková
SK
Metal Impact
WOMEN FPO
18
Kamil Miko
SK
DGC treecutters
OPEN MJ18 JUNIORS
19
Filip Baláž
SK
OPEN MPO
20
Natália Nádaská
SK
DGC TreeCutters
WOMEN FPO
21
Sára Bubánová
SK
DGC TreeCutters
113748
WOMEN FPO